Sep 20, 2011
NX200 – discuss on the NXCSC forum

Specifications:
| Body type |
|
| Body type | Rangefinder-style mirrorless |
| Sensor | |
| Max resolution | 5472 x 3648 |
| Image ratio w:h | 1:1, 3:2, 16:9 |
| Effective pixels | 20.3 megapixels |
| Sensor photo detectors | 21.6 megapixels |
| Sensor size | APS-C (23.5 x 15.7 mm) |
| Sensor type | CMOS |
| Image | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 |
| White balance presets | 8 |
| Custom white balance | Yes (1) |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Normal, Fine, Superfine |
| Optics & Focus |
|
| Autofocus | Contrast Detect (sensor), Multi-area, Selective single-point, Single, Continuous, Face Detection, Live View |
| Digital zoom | Yes (1.2x, 1.4, 1.7, 2.0 Intelli-Zoom) |
| Manual focus | Yes |
| Number of focus points | 15 |
| Lens mount | Samsung NX mount |
| Focal length multiplier | 1.5× |
| Screen / viewfinder |
|
| Articulated LCD | Fixed |
| Screen size | 3″ |
| Screen dots | 614 |
| Touch screen | No |
| Live view | Yes |
| Viewfinder type | Electronic (optional) |
| Photography features |
|
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | No |
| External flash | Yes (Hot-shoe) |
| Flash modes | Auto, On, Off, Red-eye, Fill-in, 1st/2nd Curtain, Smart Flash, Manual |
| Continuous drive | Yes (7 fps) |
| Self-timer | Yes (2 sec to 30 sec) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±3 EV (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
| WB Bracketing | Yes (3 frames from +/-1 to +/-3 in either blue/amber or magenta/green axis) |
| Videography features |
|
| Format | MPEG4 |
| Audio channels | Stereo |
| Clips | Yes (1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps)) |
| HD Modes | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
| FPS | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Storage included | None |
| Connectivity | |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | None |
| Remote control | Yes (Optional SR9NX01 ) |
| Physical | |
| Battery | Battery Pack |
| Battery description | Lithium-Ion BC1030 battery & charger |
| Battery Life (CIPA) | 220 |
| Dimensions | 117 x 63 x 36 mm (4.61 x 2.48 x 1.42″) |
| Other features |
|
| Orientation sensor | Yes |
| GPS | Optional |
Tests & reviews:
Review by Vlad Dodan on stevenhuffphoto
Review on Onfoto (russian)
Review on Gagadget (russian)
NX200 samples
DPreview: Updated Samsung NX200 Studio Comparison (raw & JPEG)
NX200 – AF Speed demo (Low-light)
NX200 – AF Speed demo (Bright)
NX200 – AF Speed demo (dark-short distance)
NX200 – Multi Motion Movie (0.25x) and a lot of different videos.
Review NX200
Excellent reviews on popco.net – 1, 2, 3, 4
NX200 vs NX100 ISO comparison Part 1 & Part 2
NX200 review with resolution tests (russian)
Samsung NX200: comparison of noise at different ISO
Comparison on ISO 3200 between NX200 and NX10
Review on Prophotos (russian)
Review on ixbt.com (Russian)
Big review on Soundimageplus (see al 16 parths)






