Sep 13, 2011
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 4592 x 3056 | |
| Image ratio w:h | 3:2, 16:9 | |
| Effective pixels | 14.6 megapixels | |
| Sensor photo detectors | 15.1 megapixels | |
| Sensor size | APS-C (23.4 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | DRIM Engine | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
| White balance presets | 8 | |
| Custom white balance | Yes (1) | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Normal, Fine, Superfine | |
| Optics & Focus | ||
| Autofocus | Contrast Detect (sensor), Multi-area, Selective single-point, Single, Continuous, Face Detection, Live View | |
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 15 | |
| Lens mount | Samsung NX mount | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 614 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100,00% | |
| Viewfinder magnification | 0.86× | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-Up) | |
| Flash range | 11 m | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-eye, Fill-in, 1st/2nd Curtain, Smart Flash, Manual | |
| Continuous drive | Yes (3 fps) | |
| Self-timer | Yes (2 sec to 30 sec) | |
| Metering modes | Multi, Center-weighted, Spot | |
| Exposure compensation | ±3 EV (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | |
| WB Bracketing | Yes (3 frames from +/-1 to +/-3 in either blue/amber or magenta/green axis) | |
| Videography features | ||
| Format | H.264 | |
| Audio channels | Stereo | |
| Clips | Yes (1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps)) | |
| HD Modes | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| FPS | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC | |
| Storage included | None | |
| Connectivity | ||
| USB | USB 2.0 (480Mbit/sec) | |
| HDMI | Yes (mini) | |
| Remote control | Yes (Optional SR9NX01 ) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion BP1310 battery & charger | |
| Battery Life (CIPA) | 400 | |
| Weight (inc. batteries) | 499 g (1.10 lb / 17.60 oz) | |
| Dimensions | 123 x 87 x 40 mm (4.84 x 3.43 x 1.57″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | Optional | |
| Notes | With i-Function | |







